The following table displays the countries with the most WordPress websites.
| Rank | Country | WordPress Websites. |
| 1 | United States | 9 Million |
| 2 | Russia | 550K |
| 3 | United Kingdom | 380K |
| 4 | Iran | 280K |
| 5 | India | 275K |
| 6 | Canada | 222K |
| 7 | Australia | 161K |
| 8 | Brazil | 123K |
| 9 | Vietnam | 114K |
| 10 | Germany | 10K |
- There are 3,812,524 active websites of WordPress in the United States.
The following table displays the number of active websites around the world.
| Country | Number Of Active Websites |
| United States. | 3,812,524 |
| Germany | 1,721,205 |
| United Kingdom | 1,422,620 |
| France | 924,780 |
| Brazil | 913,363 |
| Italy | 892,728 |
| Netherlands | 892,624 |
| Russia | 781,909 |
| Australia | 655,449 |
| Japan | 627,942 |
WordPress Version Statistics
43 major versions of WordPress have been released since the platform was created. Every new version adds new features and updates to the software.
Version 6, the latest version of WordPress, has been used mostly across all WordPress sites. Let us take a look at the facts and figures related to different versions of WordPress.
- WordPress version 6 is used by 53.8% of websites using WordPress.
- Version 5 of WordPress is used by 39.1% of WordPress users.
Comments